PK 2900 High Performance 
        
    
    Versatile small cranes with optimised power-to-weight ratio for lightweight commercial vehicles.
- High outreach with up to four hydraulic extensions
- Optimised dead weight
- Small overall width for use in inner city areas
- High value retention thanks to coating technology
Technical data
| Max. lifting moment | 2,5 mt | 
|---|---|
| Max. lifting capacity | 990 kg | 
| Max. hydraulic outreach | 6,4 m | 
| Slewing angle | 370° | 
| Stabiliser spread (std) | 3.3 m | 
| Max. operating pressure | 250 bar | 
| Pump capacity | 10 l/m | 
| Weight | 374 t | 
Technical data
| Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Std | 2.5 mt | 4.0 m | 370 ° | 0.3 mt | 25.0 Mpa | 10 l/min | 374 kg | 1590 mm | 1600 mm | 435 mm | 3860.32 mm | - | 640 kg | 
| A | 2.4 mt | 5.2 m | 370 ° | 0.3 mt | 25.0 Mpa | 10 l/min | 406 kg | 1590 mm | 1600 mm | 435 mm | 5055.98 mm | 990 kg | 470 kg | 
| B | 2.3 mt | 6.4 m | 370 ° | 0.3 mt | 25.0 Mpa | 10 l/min | 434 kg | 1590 mm | 1600 mm | 470 mm | 6251.63 mm | 990 kg | 360 kg | 
 
 
 
